Price of
Price in
Gold price [USD]
XAU / USD · Reference price$4,157.12
+$20.60 (+0.50%)latest session
Per 1 oz gold · Gold in US Dollar- Bid
- $4,131.36
- Ask
- $4,157.12
- Session open
- $4,136.53
- 1Y low
- $3,886.48
- 1Y high
- $5,477.79
+6.86% this period
Tap two dates or compare with two fingers.
Gold quote: Standard Bullion · dealer ask · stale · Oct 4, 2026, 11:32 PM UTCChart: Data by Standard Bullion · daily observationsAvailable from 2025-10-04.
[1] Gold price by purity
Theoretical contained gold value. Select a purity to use it in the calculator.
[2] Gold value calculator
Purity
Gold metal value
$1,336.5510 grams · 24K goldContained gold only. Premiums, gemstones, fees, and taxes are excluded.
Common weights
24K · USD| Weight | Gold value |
|---|---|
| $133.65 | |
| $668.27 | |
| $1,336.55 | |
| $2,673.09 | |
| $4,157.12 | |
| $13,365.45 | |
| $1,558.92 | |
| $133,654.51 |
Select a weight to calculate its value.
[3] Gold in other assets
Silver
68.21 oz Ag1 troy ounce of Silver = 0.0147 oz gold
Bitcoin
0.047965 BTC1 BTC = 20.8485 oz gold
WTI crude oil
45.64 bbl WTI1 barrel of WTI crude oil = 0.0219 oz gold
S&P 500 ETF
5.4014 SPY shares1 share of S&P 500 ETF = 0.1851 oz gold
Platinum
2.4226 oz Pt1 troy ounce of Platinum = 0.4128 oz gold
Ethereum
1.5214 ETH1 ETH = 0.6573 oz gold
[4] Gold in global currencies
161 currencies24K reference · latest available FX
| Currency | Per gram | Per troy ounce | FX date | View chart |
|---|---|---|---|---|
| USDUS Dollar | $133.65 | $4,157.12 | Oct 5, 2026 | |
| EUREuro | €118.41 | €3,682.92 | Oct 5, 2026 | |
| GBPBritish Pound | £100.98 | £3,140.83 | Oct 5, 2026 | |
| CADCanadian Dollar | CA$190.15 | CA$5,914.33 | Oct 4, 2026 | |
| AUDAustralian Dollar | A$192.53 | A$5,988.33 | Oct 5, 2026 | |
| CHFSwiss Franc | CHF 110.99 | CHF 3,452.32 | Oct 4, 2026 | |
| JPYJapanese Yen | ¥21,104 | ¥656,409 | Oct 5, 2026 | |
| INRIndian Rupee | ₹12,853.55 | ₹399,790.23 | Oct 4, 2026 | |
| CNYChinese Yuan | CN¥895.51 | CN¥27,853.54 | Oct 5, 2026 | |
| AEDUAE Dirham | AED 490.85 | AED 15,267.02 | Oct 4, 2026 | |
| SGDSingapore Dollar | SGD 170.97 | SGD 5,317.79 | Oct 4, 2026 | |
| NZDNew Zealand Dollar | NZ$237.85 | NZ$7,398.01 | Oct 5, 2026 | |
| ZARSouth African Rand | ZAR 2,221.83 | ZAR 69,106.72 | Oct 4, 2026 | |
| SEKSwedish Krona | SEK 1,341.66 | SEK 41,730.42 | Oct 4, 2026 | |
| MXNMexican Peso | MX$2,437.93 | MX$75,827.95 | Oct 4, 2026 | |
| SARSaudi Riyal | SAR 501.20 | SAR 15,589.20 | Oct 4, 2026 | |
| AFNAfghan Afghani | AFN 8,711.33 | AFN 270,952.77 | Oct 4, 2026 | |
| ALLAlbanian Lek | ALL 10,924.92 | ALL 339,802.99 | Oct 4, 2026 | |
| AMDArmenian Dram | AMD 48,528.62 | AMD 1,509,408.70 | Oct 4, 2026 | |
| ANGNetherlands Antillean Guilder | ANG 239.24 | ANG 7,441.24 | Oct 2, 2026 | |
| AOAAngolan Kwanza | AOA 122,797.76 | AOA 3,819,437.14 | Oct 4, 2026 | |
| ARSArgentine Peso | ARS 203,841.84 | ARS 6,340,190.00 | Oct 4, 2026 | |
| AWGAruban Florin | AWG 239.70 | AWG 7,455.38 | Oct 2, 2026 | |
| AZNAzerbaijani Manat | AZN 227.29 | AZN 7,069.60 | Oct 4, 2026 | |
| BAMBosnia and Herzegovina Convertible Mark | BAM 231.60 | BAM 7,203.46 | Oct 4, 2026 | |
| BBDBarbadian Dollar | BBD 272.39 | BBD 8,472.21 | Oct 4, 2026 | |
| BDTBangladeshi Taka | BDT 16,451.53 | BDT 511,699.90 | Oct 4, 2026 | |
| BHDBahraini Dinar | BHD 50.25 | BHD 1,563.08 | Oct 4, 2026 | |
| BIFBurundian Franc | BIF 401,752.10 | BIF 12,495,887.01 | Oct 4, 2026 | |
| BMDBermudian Dollar | BMD 133.65 | BMD 4,157.12 | Oct 4, 2026 | |
| BNDBrunei Dollar | BND 170.97 | BND 5,317.79 | Oct 4, 2026 | |
| BOBBolivian Boliviano | BOB 1,600.51 | BOB 49,781.51 | Oct 4, 2026 | |
| BRLBrazilian Real | R$696.23 | R$21,655.27 | Oct 4, 2026 | |
| BSDBahamian Dollar | BSD 135.02 | BSD 4,199.52 | Oct 4, 2026 | |
| BTNBhutanese Ngultrum | BTN 12,853.55 | BTN 399,790.23 | Oct 4, 2026 | |
| BWPBotswana Pula | BWP 1,816.69 | BWP 56,505.24 | Oct 4, 2026 | |
| BYNBelarusian Ruble | BYN 401.94 | BYN 12,501.71 | Oct 4, 2026 | |
| BZDBelize Dollar | BZD 271.41 | BZD 8,441.86 | Oct 4, 2026 | |
| CDFCongolese Franc | CDF 306,572.71 | CDF 9,535,477.14 | Oct 4, 2026 | |
| CLPChilean Peso | CLP 131,403.77 | CLP 4,087,114.10 | Oct 4, 2026 | |
| CMDCOMESA Dollar | CMD 133.65 | CMD 4,157.12 | Oct 2, 2026 | |
| CNHChinese Renminbi Yuan Offshore | CNH 896.29 | CNH 27,877.65 | Oct 5, 2026 | |
| COPColombian Peso | COP 442,242.73 | COP 13,755,286.51 | Oct 4, 2026 | |
| CRCCosta Rican Colón | CRC 61,339.40 | CRC 1,907,868.65 | Oct 4, 2026 | |
| CUPCuban Peso | CUP 3,207.71 | CUP 99,770.88 | Oct 4, 2026 | |
| CVECape Verdean Escudo | CVE 13,056.71 | CVE 406,109.05 | Oct 4, 2026 | |
| CZKCzech Koruna | CZK 2,904.18 | CZK 90,330.06 | Oct 4, 2026 | |
| DJFDjiboutian Franc | DJF 23,771.79 | DJF 739,385.36 | Oct 4, 2026 | |
| DKKDanish Krone | DKK 886.86 | DKK 27,584.57 | Oct 4, 2026 | |
| DOPDominican Peso | DOP 8,077.14 | DOP 251,227.23 | Oct 4, 2026 | |
| DZDAlgerian Dinar | DZD 17,919.06 | DZD 557,345.08 | Oct 4, 2026 | |
| EGPEgyptian Pound | EGP 6,983.98 | EGP 217,226.15 | Oct 4, 2026 | |
| ERNEritrean Nakfa | ERN 2,033.86 | ERN 63,260.14 | Oct 4, 2026 | |
| ETBEthiopian Birr | ETB 21,601.24 | ETB 671,873.73 | Oct 4, 2026 | |
| FJDFijian Dollar | FJD 301.47 | FJD 9,376.80 | Oct 5, 2026 | |
| FKPFalkland Pound | FKP 100.97 | FKP 3,140.62 | Oct 2, 2026 | |
| GELGeorgian Lari | GEL 347.62 | GEL 10,812.25 | Oct 4, 2026 | |
| GGPGuernsey Pound | GGP 100.98 | GGP 3,140.83 | Oct 5, 2026 | |
| GHSGhanaian Cedi | GHS 1,569.84 | GHS 48,827.45 | Oct 4, 2026 | |
| GIPGibraltar Pound | GIP 102.34 | GIP 3,183.15 | Oct 2, 2026 | |
| GMDGambian Dalasi | GMD 9,810.91 | GMD 305,153.39 | Oct 4, 2026 | |
| GNFGuinean Franc | GNF 1,178,966.45 | GNF 36,669,955.52 | Oct 4, 2026 | |
| GTQGuatemalan Quetzal | GTQ 1,023.05 | GTQ 31,820.26 | Oct 4, 2026 | |
| GYDGuyanese Dollar | GYD 28,205.11 | GYD 877,277.03 | Oct 4, 2026 | |
| HKDHong Kong Dollar | HK$1,049.40 | HK$32,640.04 | Oct 4, 2026 | |
| HNLHonduran Lempira | HNL 3,596.24 | HNL 111,855.63 | Oct 4, 2026 | |
| HTGHaitian Gourde | HTG 17,508.74 | HTG 544,582.72 | Oct 4, 2026 | |
| HUFHungarian Forint | HUF 43,737.10 | HUF 1,360,375.95 | Oct 4, 2026 | |
| IDRIndonesian Rupiah | IDR 2,394,019.61 | IDR 74,462,333.44 | Oct 4, 2026 | |
| ILSIsraeli New Shekel | ₪410.12 | ₪12,756.12 | Oct 4, 2026 | |
| IMPIsle of Man Pound | IMP 100.98 | IMP 3,140.83 | Oct 5, 2026 | |
| IQDIraqi Dinar | IQD 175,323.98 | IQD 5,453,185.30 | Oct 4, 2026 | |
| IRRIranian Rial | IRR 216,793,632.23 | IRR 6,743,035,710.40 | Oct 4, 2026 | |
| ISKIcelandic Króna | ISK 16,273.77 | ISK 506,170.93 | Oct 4, 2026 | |
| JEPJersey Pound | JEP 100.98 | JEP 3,140.83 | Oct 5, 2026 | |
| JMDJamaican Dollar | JMD 21,152.16 | JMD 657,905.81 | Oct 4, 2026 | |
| JODJordanian Dinar | JOD 94.76 | JOD 2,947.40 | Oct 4, 2026 | |
| KESKenyan Shilling | KES 17,330.98 | KES 539,053.75 | Oct 4, 2026 | |
| KGSKyrgyzstani Som | KGS 11,698.78 | KGS 363,872.71 | Oct 4, 2026 | |
| KHRCambodian Riel | KHR 542,832.45 | KHR 16,883,976.60 | Oct 4, 2026 | |
| KMFComorian Franc | KMF 58,548.70 | KMF 1,821,067.99 | Oct 4, 2026 | |
| KPWNorth Korean Won | KPW 17,373.75 | KPW 540,384.03 | Oct 4, 2026 | |
| KRWSouth Korean Won | ₩181,074 | ₩5,632,025 | Oct 4, 2026 | |
| KWDKuwaiti Dinar | KWD 41.22 | KWD 1,282.22 | Oct 4, 2026 | |
| KYDCayman Islands Dollar | KYD 111.90 | KYD 3,480.47 | Oct 2, 2026 | |
| KZTKazakhstani Tenge | KZT 59,345.28 | KZT 1,845,844.42 | Oct 4, 2026 | |
| LAKLao Kip | LAK 2,982,366.77 | LAK 92,761,975.68 | Oct 4, 2026 | |
| LBPLebanese Pound | LBP 11,999,635.70 | LBP 373,230,390.72 | Oct 4, 2026 | |
| LKRSri Lankan Rupee | LKR 44,199.55 | LKR 1,374,759.58 | Oct 4, 2026 | |
| LRDLiberian Dollar | LRD 22,920.41 | LRD 712,904.51 | Oct 4, 2026 | |
| LSLLesotho Loti | LSL 2,226.96 | LSL 69,266.35 | Oct 4, 2026 | |
| LYDLibyan Dinar | LYD 858.04 | LYD 26,687.88 | Oct 4, 2026 | |
| MADMoroccan Dirham | MAD 1,315.23 | MAD 40,908.14 | Oct 4, 2026 | |
| MDLMoldovan Leu | MDL 2,375.47 | MDL 73,885.33 | Oct 4, 2026 | |
| MGAMalagasy Ariary | MGA 594,096.98 | MGA 18,478,481.54 | Oct 4, 2026 | |
| MKDMacedonian Denar | MKD 7,312.91 | MKD 227,456.82 | Oct 4, 2026 | |
| MMKMyanmar Kyat | MMK 280,586.26 | MMK 8,727,208.30 | Oct 4, 2026 | |
| MNTMongolian Tögrög | MNT 480,969.13 | MNT 14,959,812.03 | Oct 4, 2026 | |
| MOPMacanese Pataca | MOP 1,080.88 | MOP 33,619.05 | Oct 4, 2026 | |
| MRUMauritanian Ouguiya | MRU 5,351.66 | MRU 166,455.24 | Oct 4, 2026 | |
| MURMauritian Rupee | MUR 6,433.73 | MUR 200,111.29 | Oct 4, 2026 | |
| MVRMaldivian Rufiyaa | MVR 2,062.08 | MVR 64,137.71 | Oct 4, 2026 | |
| MWKMalawian Kwacha | MWK 231,850.48 | MWK 7,211,356.06 | Oct 4, 2026 | |
| MYRMalaysian Ringgit | MYR 545.83 | MYR 16,977.26 | Oct 4, 2026 | |
| MZNMozambican Metical | MZN 8,529.30 | MZN 265,290.77 | Oct 4, 2026 | |
| NADNamibian Dollar | NAD 2,225.12 | NAD 69,208.98 | Oct 4, 2026 | |
| NGNNigerian Naira | NGN 177,632.19 | NGN 5,524,978.76 | Oct 4, 2026 | |
| NIONicaraguan Córdoba | NIO 4,894.96 | NIO 152,250.36 | Oct 4, 2026 | |
| NOKNorwegian Krone | NOK 1,287.60 | NOK 40,048.86 | Oct 4, 2026 | |
| NPRNepalese Rupee | NPR 20,570.77 | NPR 639,822.34 | Oct 4, 2026 | |
| OMROmani Rial | OMR 51.39 | OMR 1,598.41 | Oct 4, 2026 | |
| PABPanamanian Balboa | PAB 134.07 | PAB 4,170.01 | Oct 4, 2026 | |
| PENPeruvian Sol | PEN 460.88 | PEN 14,335.00 | Oct 4, 2026 | |
| PGKPapua New Guinean Kina | PGK 599.13 | PGK 18,635.12 | Oct 4, 2026 | |
| PHPPhilippine Peso | ₱8,370.78 | ₱260,360.43 | Oct 4, 2026 | |
| PKRPakistani Rupee | PKR 37,114.52 | PKR 1,154,390.65 | Oct 4, 2026 | |
| PLNPolish Złoty | PLN 519.49 | PLN 16,157.89 | Oct 4, 2026 | |
| PYGParaguayan Guaraní | PYG 781,344.27 | PYG 24,302,523.52 | Oct 4, 2026 | |
| QARQatari Riyal | QAR 486.50 | QAR 15,131.92 | Oct 4, 2026 | |
| RONRomanian Leu | RON 631.22 | RON 19,633.25 | Oct 4, 2026 | |
| RSDSerbian Dinar | RSD 13,932.15 | RSD 433,338.19 | Oct 4, 2026 | |
| RUBRussian Ruble | RUB 11,169.51 | RUB 347,410.52 | Oct 4, 2026 | |
| RWFRwandan Franc | RWF 197,481.22 | RWF 6,142,352.66 | Oct 4, 2026 | |
| SBDSolomon Islands Dollar | SBD 1,075.33 | SBD 33,446.52 | Oct 4, 2026 | |
| SCRSeychellois Rupee | SCR 1,921.87 | SCR 59,776.89 | Oct 4, 2026 | |
| SDGSudanese Pound | SDG 80,399.87 | SDG 2,500,715.54 | Oct 2, 2026 | |
| SHPSaint Helenian Pound | SHP 100.97 | SHP 3,140.62 | Oct 2, 2026 | |
| SLENew Leone | SLE 3,215.46 | SLE 100,011.99 | Oct 2, 2026 | |
| SOSSomali Shilling | SOS 76,526.56 | SOS 2,380,242.20 | Oct 4, 2026 | |
| SRDSurinamese Dollar | SRD 5,037.84 | SRD 156,694.32 | Oct 4, 2026 | |
| SSPSouth Sudanese Pound | SSP 768,914.41 | SSP 23,915,911.36 | Oct 2, 2026 | |
| STNSão Tomé and Príncipe Second Dobra | STN 2,903.51 | STN 90,309.27 | Oct 2, 2026 | |
| SVCSalvadoran Colón | SVC 1,171.76 | SVC 36,445.89 | Oct 4, 2026 | |
| SYPSyrian Pound | SYP 16,335.25 | SYP 508,083.21 | Oct 4, 2026 | |
| SZLSwazi Lilangeni | SZL 2,222.22 | SZL 69,118.77 | Oct 4, 2026 | |
| THBThai Baht | THB 4,490.52 | THB 139,670.92 | Oct 4, 2026 | |
| TJSTajikistani Somoni | TJS 1,233.15 | TJS 38,355.25 | Oct 4, 2026 | |
| TMTTurkmenistani Manat | TMT 467.79 | TMT 14,549.92 | Oct 4, 2026 | |
| TNDTunisian Dinar | TND 399.72 | TND 12,432.70 | Oct 4, 2026 | |
| TOPTongan Paʻanga | TOP 320.52 | TOP 9,969.19 | Oct 2, 2026 | |
| TRYTurkish Lira | TRY 6,559.50 | TRY 204,023.14 | Oct 4, 2026 | |
| TTDTrinidad and Tobago Dollar | TTD 902.27 | TTD 28,063.89 | Oct 2, 2026 | |
| TWDNew Taiwan Dollar | NT$4,260.64 | NT$132,520.67 | Oct 4, 2026 | |
| TZSTanzanian Shilling | TZS 352,207.71 | TZS 10,954,884.20 | Oct 4, 2026 | |
| UAHUkrainian Hryvnia | UAH 6,002.83 | UAH 186,708.73 | Oct 4, 2026 | |
| UGXUgandan Shilling | UGX 528,872.24 | UGX 16,449,765.41 | Oct 4, 2026 | |
| UYUUruguayan Peso | UYU 5,398.57 | UYU 167,914.39 | Oct 4, 2026 | |
| UZSUzbekistan Som | UZS 1,579,662.67 | UZS 49,133,001.28 | Oct 4, 2026 | |
| VESVenezuelan Bolívar Soberano | VES 115,358.55 | VES 3,588,051.84 | Oct 2, 2026 | |
| VNDVietnamese Đồng | ₫3,466,998.03 | ₫107,835,692.80 | Oct 4, 2026 | |
| VUVVanuatu Vatu | VUV 15,981.07 | VUV 497,066.84 | Oct 2, 2026 | |
| WSTSamoan Tala | WST 369.77 | WST 11,501.09 | Oct 5, 2026 | |
| XAFCentral African CFA Franc | FCFA 77,619.86 | FCFA 2,414,247.44 | Oct 2, 2026 | |
| XCDEast Caribbean Dollar | EC$365.04 | EC$11,353.93 | Oct 2, 2026 | |
| XCGCaribbean Guilder | Cg. 241.30 | Cg. 7,505.26 | Oct 2, 2026 | |
| XDRSpecial Drawing Rights | XDR 98.42 | XDR 3,061.26 | Oct 4, 2026 | |
| XOFWest African CFA Franc | F CFA 77,619.86 | F CFA 2,414,247.44 | Oct 2, 2026 | |
| XPFCFP Franc | CFPF 14,182.08 | CFPF 441,112.00 | Oct 2, 2026 | |
| YERYemeni Rial | YER 31,660.08 | YER 984,738.59 | Oct 4, 2026 | |
| ZMWZambian Kwacha | ZMW 2,632.62 | ZMW 81,883.62 | Oct 4, 2026 |
160 of 161 currenciesFX dates can differ from the gold quote.
Gold / US Dollar
Reverse pair ↔| Gold | US Dollar |
|---|---|
| 1 oz gold | $4,157.12 |
| 10 oz gold | $41,571.20 |
| 100 oz gold | $415,712.00 |
Gold · 1 oz gold
Standard Bullion
Oct 4, 2026, 11:32 PM UTC
dealer ask
US Dollar · 1 USD
Frankfurter
Oct 5, 2026, 12:00 AM UTC
Daily currency reference
XAU/USD = USD value of one oz gold ÷ USD value of one USD. Sources update on different schedules.
[5] Quick reference
- Troy ounce
- 31.1034768 g Precious metals use troy weight.
- Kilogram
- 32.1507 troy oz 1,000 grams of gold.
- Standard tola
- 11.6638038 g ⅜ of one troy ounce.
- Purity calculation
- Karats ÷ 24 Weight × price per gram × purity.
[6] Data sources
Price APIAsset conversions
CoinbaseCrypto reference exchange rates.
Metals: Standard Bullion · markets: Yahoo Finance.
Gold refreshes every 30 seconds while visible. FX and assets follow their own schedules. Prices are reference metal values; physical premiums, taxes, and fees vary.