Price of
Price in
Gold price [USD]
XAU / USD · Reference price$4,164.94
+$28.41 (+0.69%)latest session
Per 1 oz gold · Gold in US Dollar- Bid
- $4,139.42
- Ask
- $4,164.94
- Session open
- $4,136.53
- 1Y low
- $3,886.80
- 1Y high
- $5,477.79
+6.94% this period
Tap two dates or compare with two fingers.
Gold quote: Standard Bullion · dealer ask · current · Oct 5, 2026, 12:45 AM UTCChart: Data by Standard Bullion · daily observationsAvailable from 2025-10-05.
[1] Gold price by purity
Theoretical contained gold value. Select a purity to use it in the calculator.
[2] Gold value calculator
Purity
Gold metal value
$1,339.0610 grams · 24K goldContained gold only. Premiums, gemstones, fees, and taxes are excluded.
Common weights
24K · USD| Weight | Gold value |
|---|---|
| $133.91 | |
| $669.53 | |
| $1,339.06 | |
| $2,678.12 | |
| $4,164.94 | |
| $13,390.59 | |
| $1,561.85 | |
| $133,905.93 |
Select a weight to calculate its value.
[3] Gold in other assets
Silver
67.96 oz Ag1 troy ounce of Silver = 0.0147 oz gold
Bitcoin
0.048101 BTC1 BTC = 20.7898 oz gold
WTI crude oil
45.92 bbl WTI1 barrel of WTI crude oil = 0.0218 oz gold
S&P 500 ETF
5.4115 SPY shares1 share of S&P 500 ETF = 0.1848 oz gold
Platinum
2.4143 oz Pt1 troy ounce of Platinum = 0.4142 oz gold
Ethereum
1.5263 ETH1 ETH = 0.6552 oz gold
[4] Gold in global currencies
161 currencies24K reference · latest available FX
| Currency | Per gram | Per troy ounce | FX date | View chart |
|---|---|---|---|---|
| USDUS Dollar | $133.91 | $4,164.94 | Oct 5, 2026 | |
| EUREuro | €118.64 | €3,690.18 | Oct 5, 2026 | |
| GBPBritish Pound | £101.17 | £3,146.61 | Oct 5, 2026 | |
| CADCanadian Dollar | CA$190.51 | CA$5,925.46 | Oct 4, 2026 | |
| AUDAustralian Dollar | A$192.92 | A$6,000.43 | Oct 5, 2026 | |
| CHFSwiss Franc | CHF 111.20 | CHF 3,458.82 | Oct 4, 2026 | |
| JPYJapanese Yen | ¥21,142 | ¥657,602 | Oct 5, 2026 | |
| INRIndian Rupee | ₹12,877.73 | ₹400,542.28 | Oct 4, 2026 | |
| CNYChinese Yuan | CN¥897.10 | CN¥27,903.02 | Oct 5, 2026 | |
| AEDUAE Dirham | AED 491.77 | AED 15,295.74 | Oct 4, 2026 | |
| SGDSingapore Dollar | SGD 171.29 | SGD 5,327.79 | Oct 4, 2026 | |
| NZDNew Zealand Dollar | NZ$238.34 | NZ$7,413.18 | Oct 5, 2026 | |
| ZARSouth African Rand | ZAR 2,226.01 | ZAR 69,236.71 | Oct 4, 2026 | |
| SEKSwedish Krona | SEK 1,344.19 | SEK 41,808.92 | Oct 4, 2026 | |
| MXNMexican Peso | MX$2,442.51 | MX$75,970.59 | Oct 4, 2026 | |
| SARSaudi Riyal | SAR 502.15 | SAR 15,618.52 | Oct 4, 2026 | |
| AFNAfghan Afghani | AFN 8,727.72 | AFN 271,462.46 | Oct 4, 2026 | |
| ALLAlbanian Lek | ALL 10,945.47 | ALL 340,442.20 | Oct 4, 2026 | |
| AMDArmenian Dram | AMD 48,619.90 | AMD 1,512,248.06 | Oct 4, 2026 | |
| ANGNetherlands Antillean Guilder | ANG 239.69 | ANG 7,455.24 | Oct 2, 2026 | |
| AOAAngolan Kwanza | AOA 123,028.75 | AOA 3,826,621.92 | Oct 4, 2026 | |
| ARSArgentine Peso | ARS 204,225.29 | ARS 6,352,116.59 | Oct 4, 2026 | |
| AWGAruban Florin | AWG 240.15 | AWG 7,469.40 | Oct 2, 2026 | |
| AZNAzerbaijani Manat | AZN 227.72 | AZN 7,082.90 | Oct 4, 2026 | |
| BAMBosnia and Herzegovina Convertible Mark | BAM 232.03 | BAM 7,217.01 | Oct 4, 2026 | |
| BBDBarbadian Dollar | BBD 272.90 | BBD 8,488.15 | Oct 4, 2026 | |
| BDTBangladeshi Taka | BDT 16,482.48 | BDT 512,662.46 | Oct 4, 2026 | |
| BHDBahraini Dinar | BHD 50.35 | BHD 1,566.02 | Oct 4, 2026 | |
| BIFBurundian Franc | BIF 402,507.84 | BIF 12,519,393.15 | Oct 4, 2026 | |
| BMDBermudian Dollar | BMD 133.91 | BMD 4,164.94 | Oct 4, 2026 | |
| BNDBrunei Dollar | BND 171.29 | BND 5,327.79 | Oct 4, 2026 | |
| BOBBolivian Boliviano | BOB 1,603.52 | BOB 49,875.16 | Oct 4, 2026 | |
| BRLBrazilian Real | R$697.54 | R$21,696.01 | Oct 4, 2026 | |
| BSDBahamian Dollar | BSD 135.27 | BSD 4,207.42 | Oct 4, 2026 | |
| BTNBhutanese Ngultrum | BTN 12,877.73 | BTN 400,542.28 | Oct 4, 2026 | |
| BWPBotswana Pula | BWP 1,820.10 | BWP 56,611.53 | Oct 4, 2026 | |
| BYNBelarusian Ruble | BYN 402.70 | BYN 12,525.22 | Oct 4, 2026 | |
| BZDBelize Dollar | BZD 271.92 | BZD 8,457.74 | Oct 4, 2026 | |
| CDFCongolese Franc | CDF 307,149.41 | CDF 9,553,414.42 | Oct 4, 2026 | |
| CLPChilean Peso | CLP 131,650.95 | CLP 4,094,802.41 | Oct 4, 2026 | |
| CMDCOMESA Dollar | CMD 133.91 | CMD 4,164.94 | Oct 2, 2026 | |
| CNHChinese Renminbi Yuan Offshore | CNH 897.88 | CNH 27,927.17 | Oct 5, 2026 | |
| COPColombian Peso | COP 442,563.12 | COP 13,765,251.65 | Oct 4, 2026 | |
| CRCCosta Rican Colón | CRC 61,454.79 | CRC 1,911,457.56 | Oct 4, 2026 | |
| CUPCuban Peso | CUP 3,213.74 | CUP 99,958.56 | Oct 4, 2026 | |
| CVECape Verdean Escudo | CVE 13,081.27 | CVE 406,872.99 | Oct 4, 2026 | |
| CZKCzech Koruna | CZK 2,909.64 | CZK 90,499.98 | Oct 4, 2026 | |
| DJFDjiboutian Franc | DJF 23,816.51 | DJF 740,776.23 | Oct 4, 2026 | |
| DKKDanish Krone | DKK 888.53 | DKK 27,636.46 | Oct 4, 2026 | |
| DOPDominican Peso | DOP 8,092.34 | DOP 251,699.82 | Oct 4, 2026 | |
| DZDAlgerian Dinar | DZD 17,952.77 | DZD 558,393.51 | Oct 4, 2026 | |
| EGPEgyptian Pound | EGP 6,997.12 | EGP 217,634.77 | Oct 4, 2026 | |
| ERNEritrean Nakfa | ERN 2,037.69 | ERN 63,379.14 | Oct 4, 2026 | |
| ETBEthiopian Birr | ETB 21,641.88 | ETB 673,137.60 | Oct 4, 2026 | |
| FJDFijian Dollar | FJD 301.94 | FJD 9,391.52 | Oct 5, 2026 | |
| FKPFalkland Pound | FKP 101.16 | FKP 3,146.53 | Oct 2, 2026 | |
| GELGeorgian Lari | GEL 348.28 | GEL 10,832.59 | Oct 4, 2026 | |
| GGPGuernsey Pound | GGP 101.17 | GGP 3,146.61 | Oct 5, 2026 | |
| GHSGhanaian Cedi | GHS 1,572.79 | GHS 48,919.30 | Oct 4, 2026 | |
| GIPGibraltar Pound | GIP 102.53 | GIP 3,189.14 | Oct 2, 2026 | |
| GMDGambian Dalasi | GMD 9,829.36 | GMD 305,727.42 | Oct 4, 2026 | |
| GNFGuinean Franc | GNF 1,181,184.21 | GNF 36,738,935.74 | Oct 4, 2026 | |
| GTQGuatemalan Quetzal | GTQ 1,024.97 | GTQ 31,880.12 | Oct 4, 2026 | |
| GYDGuyanese Dollar | GYD 28,258.17 | GYD 878,927.29 | Oct 4, 2026 | |
| HKDHong Kong Dollar | HK$1,051.38 | HK$32,701.44 | Oct 4, 2026 | |
| HNLHonduran Lempira | HNL 3,603.01 | HNL 112,066.04 | Oct 4, 2026 | |
| HTGHaitian Gourde | HTG 17,541.68 | HTG 545,607.14 | Oct 4, 2026 | |
| HUFHungarian Forint | HUF 43,819.38 | HUF 1,362,934.97 | Oct 4, 2026 | |
| IDRIndonesian Rupiah | IDR 2,398,523.03 | IDR 74,602,405.28 | Oct 4, 2026 | |
| ILSIsraeli New Shekel | ₪410.89 | ₪12,780.12 | Oct 4, 2026 | |
| IMPIsle of Man Pound | IMP 101.17 | IMP 3,146.61 | Oct 5, 2026 | |
| IQDIraqi Dinar | IQD 175,653.78 | IQD 5,463,443.34 | Oct 4, 2026 | |
| IRRIranian Rial | IRR 217,201,444.90 | IRR 6,755,720,102.30 | Oct 4, 2026 | |
| ISKIcelandic Króna | ISK 16,304.39 | ISK 507,123.09 | Oct 4, 2026 | |
| JEPJersey Pound | JEP 101.17 | JEP 3,146.61 | Oct 5, 2026 | |
| JMDJamaican Dollar | JMD 21,191.95 | JMD 659,143.40 | Oct 4, 2026 | |
| JODJordanian Dinar | JOD 94.94 | JOD 2,952.94 | Oct 4, 2026 | |
| KESKenyan Shilling | KES 17,363.58 | KES 540,067.77 | Oct 4, 2026 | |
| KGSKyrgyzstani Som | KGS 11,720.79 | KGS 364,557.20 | Oct 4, 2026 | |
| KHRCambodian Riel | KHR 543,853.58 | KHR 16,915,737.21 | Oct 4, 2026 | |
| KMFComorian Franc | KMF 58,658.83 | KMF 1,824,493.62 | Oct 4, 2026 | |
| KPWNorth Korean Won | KPW 17,406.43 | KPW 541,400.55 | Oct 4, 2026 | |
| KRWSouth Korean Won | ₩181,414 | ₩5,642,619 | Oct 4, 2026 | |
| KWDKuwaiti Dinar | KWD 41.30 | KWD 1,284.63 | Oct 4, 2026 | |
| KYDCayman Islands Dollar | KYD 112.11 | KYD 3,487.01 | Oct 2, 2026 | |
| KZTKazakhstani Tenge | KZT 59,456.91 | KZT 1,849,316.66 | Oct 4, 2026 | |
| LAKLao Kip | LAK 2,987,976.93 | LAK 92,936,471.16 | Oct 4, 2026 | |
| LBPLebanese Pound | LBP 12,022,208.34 | LBP 373,932,478.14 | Oct 4, 2026 | |
| LKRSri Lankan Rupee | LKR 44,282.69 | LKR 1,377,345.66 | Oct 4, 2026 | |
| LRDLiberian Dollar | LRD 22,963.53 | LRD 714,245.56 | Oct 4, 2026 | |
| LSLLesotho Loti | LSL 2,231.15 | LSL 69,396.65 | Oct 4, 2026 | |
| LYDLibyan Dinar | LYD 859.65 | LYD 26,738.08 | Oct 4, 2026 | |
| MADMoroccan Dirham | MAD 1,317.70 | MAD 40,985.09 | Oct 4, 2026 | |
| MDLMoldovan Leu | MDL 2,379.94 | MDL 74,024.31 | Oct 4, 2026 | |
| MGAMalagasy Ariary | MGA 595,214.54 | MGA 18,513,241.60 | Oct 4, 2026 | |
| MKDMacedonian Denar | MKD 7,326.66 | MKD 227,884.69 | Oct 4, 2026 | |
| MMKMyanmar Kyat | MMK 281,114.08 | MMK 8,743,625.14 | Oct 4, 2026 | |
| MNTMongolian Tögrög | MNT 481,873.88 | MNT 14,987,953.08 | Oct 4, 2026 | |
| MOPMacanese Pataca | MOP 1,082.91 | MOP 33,682.29 | Oct 4, 2026 | |
| MRUMauritanian Ouguiya | MRU 5,361.73 | MRU 166,768.36 | Oct 4, 2026 | |
| MURMauritian Rupee | MUR 6,445.83 | MUR 200,487.72 | Oct 4, 2026 | |
| MVRMaldivian Rufiyaa | MVR 2,065.95 | MVR 64,258.36 | Oct 4, 2026 | |
| MWKMalawian Kwacha | MWK 232,286.62 | MWK 7,224,921.42 | Oct 4, 2026 | |
| MYRMalaysian Ringgit | MYR 546.86 | MYR 17,009.20 | Oct 4, 2026 | |
| MZNMozambican Metical | MZN 8,545.34 | MZN 265,789.81 | Oct 4, 2026 | |
| NADNamibian Dollar | NAD 2,229.31 | NAD 69,339.17 | Oct 4, 2026 | |
| NGNNigerian Naira | NGN 177,966.34 | NGN 5,535,371.86 | Oct 4, 2026 | |
| NIONicaraguan Córdoba | NIO 4,904.17 | NIO 152,536.76 | Oct 4, 2026 | |
| NOKNorwegian Krone | NOK 1,290.02 | NOK 40,124.20 | Oct 4, 2026 | |
| NPRNepalese Rupee | NPR 20,609.46 | NPR 641,025.92 | Oct 4, 2026 | |
| OMROmani Rial | OMR 51.49 | OMR 1,601.42 | Oct 4, 2026 | |
| PABPanamanian Balboa | PAB 134.32 | PAB 4,177.85 | Oct 4, 2026 | |
| PENPeruvian Sol | PEN 461.75 | PEN 14,361.96 | Oct 4, 2026 | |
| PGKPapua New Guinean Kina | PGK 600.26 | PGK 18,670.18 | Oct 4, 2026 | |
| PHPPhilippine Peso | ₱8,386.53 | ₱260,850.19 | Oct 4, 2026 | |
| PKRPakistani Rupee | PKR 37,184.34 | PKR 1,156,562.19 | Oct 4, 2026 | |
| PLNPolish Złoty | PLN 520.47 | PLN 16,188.29 | Oct 4, 2026 | |
| PYGParaguayan Guaraní | PYG 782,814.07 | PYG 24,348,239.24 | Oct 4, 2026 | |
| QARQatari Riyal | QAR 487.42 | QAR 15,160.38 | Oct 4, 2026 | |
| RONRomanian Leu | RON 632.41 | RON 19,670.18 | Oct 4, 2026 | |
| RSDSerbian Dinar | RSD 13,958.35 | RSD 434,153.35 | Oct 4, 2026 | |
| RUBRussian Ruble | RUB 11,190.52 | RUB 348,064.04 | Oct 4, 2026 | |
| RWFRwandan Franc | RWF 197,852.71 | RWF 6,153,907.10 | Oct 4, 2026 | |
| SBDSolomon Islands Dollar | SBD 1,077.35 | SBD 33,509.44 | Oct 4, 2026 | |
| SCRSeychellois Rupee | SCR 1,925.49 | SCR 59,889.34 | Oct 4, 2026 | |
| SDGSudanese Pound | SDG 80,551.11 | SDG 2,505,419.66 | Oct 2, 2026 | |
| SHPSaint Helenian Pound | SHP 101.16 | SHP 3,146.53 | Oct 2, 2026 | |
| SLENew Leone | SLE 3,221.51 | SLE 100,200.13 | Oct 2, 2026 | |
| SOSSomali Shilling | SOS 76,670.52 | SOS 2,384,719.70 | Oct 4, 2026 | |
| SRDSurinamese Dollar | SRD 5,047.32 | SRD 156,989.08 | Oct 4, 2026 | |
| SSPSouth Sudanese Pound | SSP 770,360.82 | SSP 23,960,899.82 | Oct 2, 2026 | |
| STNSão Tomé and Príncipe Second Dobra | STN 2,908.97 | STN 90,479.16 | Oct 2, 2026 | |
| SVCSalvadoran Colón | SVC 1,173.97 | SVC 36,514.45 | Oct 4, 2026 | |
| SYPSyrian Pound | SYP 16,365.98 | SYP 509,038.97 | Oct 4, 2026 | |
| SZLSwazi Lilangeni | SZL 2,226.40 | SZL 69,248.79 | Oct 4, 2026 | |
| THBThai Baht | THB 4,498.97 | THB 139,933.65 | Oct 4, 2026 | |
| TJSTajikistani Somoni | TJS 1,235.47 | TJS 38,427.40 | Oct 4, 2026 | |
| TMTTurkmenistani Manat | TMT 468.67 | TMT 14,577.29 | Oct 4, 2026 | |
| TNDTunisian Dinar | TND 400.47 | TND 12,456.09 | Oct 4, 2026 | |
| TOPTongan Paʻanga | TOP 321.12 | TOP 9,987.94 | Oct 2, 2026 | |
| TRYTurkish Lira | TRY 6,571.84 | TRY 204,406.93 | Oct 4, 2026 | |
| TTDTrinidad and Tobago Dollar | TTD 903.97 | TTD 28,116.68 | Oct 2, 2026 | |
| TWDNew Taiwan Dollar | NT$4,268.65 | NT$132,769.96 | Oct 4, 2026 | |
| TZSTanzanian Shilling | TZS 352,870.25 | TZS 10,975,491.54 | Oct 4, 2026 | |
| UAHUkrainian Hryvnia | UAH 6,014.12 | UAH 187,059.95 | Oct 4, 2026 | |
| UGXUgandan Shilling | UGX 529,867.11 | UGX 16,480,709.23 | Oct 4, 2026 | |
| UYUUruguayan Peso | UYU 5,408.73 | UYU 168,230.26 | Oct 4, 2026 | |
| UZSUzbekistan Som | UZS 1,582,634.19 | UZS 49,225,425.86 | Oct 4, 2026 | |
| VESVenezuelan Bolívar Soberano | VES 115,575.55 | VES 3,594,801.36 | Oct 2, 2026 | |
| VNDVietnamese Đồng | ₫3,473,519.83 | ₫108,038,543.60 | Oct 4, 2026 | |
| VUVVanuatu Vatu | VUV 16,011.13 | VUV 498,001.88 | Oct 2, 2026 | |
| WSTSamoan Tala | WST 370.46 | WST 11,522.72 | Oct 5, 2026 | |
| XAFCentral African CFA Franc | FCFA 77,765.87 | FCFA 2,418,788.91 | Oct 2, 2026 | |
| XCDEast Caribbean Dollar | EC$365.72 | EC$11,375.28 | Oct 2, 2026 | |
| XCGCaribbean Guilder | Cg. 241.75 | Cg. 7,519.38 | Oct 2, 2026 | |
| XDRSpecial Drawing Rights | XDR 98.61 | XDR 3,067.02 | Oct 4, 2026 | |
| XOFWest African CFA Franc | F CFA 77,765.87 | F CFA 2,418,788.91 | Oct 2, 2026 | |
| XPFCFP Franc | CFPF 14,208.76 | CFPF 441,941.78 | Oct 2, 2026 | |
| YERYemeni Rial | YER 31,719.64 | YER 986,590.99 | Oct 4, 2026 | |
| ZMWZambian Kwacha | ZMW 2,637.57 | ZMW 82,037.66 | Oct 4, 2026 | |
| ZWGZimbabwe Gold | ZWG 3,599.26 | ZWG 111,949.42 | Oct 2, 2026 |
161 of 161 currenciesFX dates can differ from the gold quote.
Gold / US Dollar
Reverse pair ↔| Gold | US Dollar |
|---|---|
| 1 oz gold | $4,164.94 |
| 10 oz gold | $41,649.40 |
| 100 oz gold | $416,494.00 |
Gold · 1 oz gold
Standard Bullion
Oct 5, 2026, 12:45 AM UTC
dealer ask
US Dollar · 1 USD
Frankfurter
Oct 5, 2026, 12:00 AM UTC
Daily currency reference
XAU/USD = USD value of one oz gold ÷ USD value of one USD. Sources update on different schedules.
[5] Quick reference
- Troy ounce
- 31.1034768 g Precious metals use troy weight.
- Kilogram
- 32.1507 troy oz 1,000 grams of gold.
- Standard tola
- 11.6638038 g ⅜ of one troy ounce.
- Purity calculation
- Karats ÷ 24 Weight × price per gram × purity.
[6] Data sources
Price APIAsset conversions
CoinbaseCrypto reference exchange rates.
Metals: Standard Bullion · markets: Yahoo Finance.
Gold refreshes every 30 seconds while visible. FX and assets follow their own schedules. Prices are reference metal values; physical premiums, taxes, and fees vary.