Price of
Price in
Gold price [USD]
XAU / USD · Reference price$4,153.01
-$22.46 (-0.54%)latest session
Per 1 oz gold · Gold in US Dollar- Bid
- $4,127.48
- Ask
- $4,153.01
- Session open
- $4,175.47
- 1Y low
- $3,886.48
- 1Y high
- $5,477.79
+6.86% this period
Tap two dates or compare with two fingers.
Gold quote: Standard Bullion · dealer ask · current · Oct 4, 2026, 8:24 PM UTCChart: Data by Standard Bullion · daily observationsAvailable from 2025-10-04.
[1] Gold price by purity
Theoretical contained gold value. Select a purity to use it in the calculator.
[2] Gold value calculator
Purity
Gold metal value
$1,335.2210 grams · 24K goldContained gold only. Premiums, gemstones, fees, and taxes are excluded.
Common weights
24K · USD| Weight | Gold value |
|---|---|
| $133.52 | |
| $667.61 | |
| $1,335.22 | |
| $2,670.45 | |
| $4,153.01 | |
| $13,352.24 | |
| $1,557.38 | |
| $133,522.37 |
Select a weight to calculate its value.
[3] Gold in other assets
Silver
68.60 oz Ag1 troy ounce of Silver = 0.0146 oz gold
Bitcoin
0.048591 BTC1 BTC = 20.58 oz gold
WTI crude oil
45.58 bbl WTI1 barrel of WTI crude oil = 0.0219 oz gold
S&P 500 ETF
5.3960 SPY shares1 share of S&P 500 ETF = 0.1853 oz gold
Platinum
2.4284 oz Pt1 troy ounce of Platinum = 0.4118 oz gold
Ethereum
1.5365 ETH1 ETH = 0.6508 oz gold
[4] Gold in global currencies
161 currencies24K reference · latest available FX
| Currency | Per gram | Per troy ounce | FX date | View chart |
|---|---|---|---|---|
| USDUS Dollar | $133.52 | $4,153.01 | Oct 4, 2026 | |
| EUREuro | €118.29 | €3,679.36 | Oct 4, 2026 | |
| GBPBritish Pound | £100.89 | £3,137.89 | Oct 4, 2026 | |
| CADCanadian Dollar | CA$189.96 | CA$5,908.49 | Oct 4, 2026 | |
| AUDAustralian Dollar | A$192.35 | A$5,982.83 | Oct 4, 2026 | |
| CHFSwiss Franc | CHF 110.88 | CHF 3,448.91 | Oct 4, 2026 | |
| JPYJapanese Yen | ¥21,083 | ¥655,760 | Oct 4, 2026 | |
| INRIndian Rupee | ₹12,840.85 | ₹399,394.97 | Oct 4, 2026 | |
| CNYChinese Yuan | CN¥894.63 | CN¥27,826.00 | Oct 4, 2026 | |
| AEDUAE Dirham | AED 490.36 | AED 15,251.93 | Oct 4, 2026 | |
| SGDSingapore Dollar | SGD 170.80 | SGD 5,312.53 | Oct 4, 2026 | |
| NZDNew Zealand Dollar | NZ$237.64 | NZ$7,391.53 | Oct 4, 2026 | |
| ZARSouth African Rand | ZAR 2,219.64 | ZAR 69,038.39 | Oct 4, 2026 | |
| SEKSwedish Krona | SEK 1,340.34 | SEK 41,689.16 | Oct 4, 2026 | |
| MXNMexican Peso | MX$2,435.51 | MX$75,752.98 | Oct 4, 2026 | |
| SARSaudi Riyal | SAR 500.71 | SAR 15,573.79 | Oct 4, 2026 | |
| AFNAfghan Afghani | AFN 8,702.72 | AFN 270,684.89 | Oct 4, 2026 | |
| ALLAlbanian Lek | ALL 10,914.12 | ALL 339,467.04 | Oct 4, 2026 | |
| AMDArmenian Dram | AMD 48,480.64 | AMD 1,507,916.40 | Oct 4, 2026 | |
| ANGNetherlands Antillean Guilder | ANG 239.01 | ANG 7,433.89 | Oct 2, 2026 | |
| AOAAngolan Kwanza | AOA 122,676.35 | AOA 3,815,661.00 | Oct 4, 2026 | |
| ARSArgentine Peso | ARS 203,640.31 | ARS 6,333,921.67 | Oct 4, 2026 | |
| AWGAruban Florin | AWG 239.46 | AWG 7,448.01 | Oct 2, 2026 | |
| AZNAzerbaijani Manat | AZN 227.07 | AZN 7,062.61 | Oct 4, 2026 | |
| BAMBosnia and Herzegovina Convertible Mark | BAM 231.37 | BAM 7,196.34 | Oct 4, 2026 | |
| BBDBarbadian Dollar | BBD 272.12 | BBD 8,463.83 | Oct 4, 2026 | |
| BDTBangladeshi Taka | BDT 16,435.27 | BDT 511,194.00 | Oct 4, 2026 | |
| BHDBahraini Dinar | BHD 50.20 | BHD 1,561.53 | Oct 4, 2026 | |
| BIFBurundian Franc | BIF 401,354.90 | BIF 12,483,532.76 | Oct 4, 2026 | |
| BMDBermudian Dollar | BMD 133.52 | BMD 4,153.01 | Oct 4, 2026 | |
| BNDBrunei Dollar | BND 170.80 | BND 5,312.53 | Oct 4, 2026 | |
| BOBBolivian Boliviano | BOB 1,598.93 | BOB 49,732.29 | Oct 4, 2026 | |
| BRLBrazilian Real | R$695.54 | R$21,633.86 | Oct 4, 2026 | |
| BSDBahamian Dollar | BSD 134.88 | BSD 4,195.37 | Oct 4, 2026 | |
| BTNBhutanese Ngultrum | BTN 12,840.85 | BTN 399,394.97 | Oct 4, 2026 | |
| BWPBotswana Pula | BWP 1,814.89 | BWP 56,449.37 | Oct 4, 2026 | |
| BYNBelarusian Ruble | BYN 401.54 | BYN 12,489.35 | Oct 4, 2026 | |
| BZDBelize Dollar | BZD 271.14 | BZD 8,433.52 | Oct 4, 2026 | |
| CDFCongolese Franc | CDF 306,269.61 | CDF 9,526,049.75 | Oct 4, 2026 | |
| CLPChilean Peso | CLP 131,273.86 | CLP 4,083,073.31 | Oct 4, 2026 | |
| CMDCOMESA Dollar | CMD 133.52 | CMD 4,153.01 | Oct 2, 2026 | |
| CNHChinese Renminbi Yuan Offshore | CNH 895.56 | CNH 27,855.07 | Oct 2, 2026 | |
| COPColombian Peso | COP 441,805.50 | COP 13,741,687.14 | Oct 4, 2026 | |
| CRCCosta Rican Colón | CRC 61,278.76 | CRC 1,905,982.41 | Oct 4, 2026 | |
| CUPCuban Peso | CUP 3,204.54 | CUP 99,672.24 | Oct 4, 2026 | |
| CVECape Verdean Escudo | CVE 13,043.80 | CVE 405,707.55 | Oct 4, 2026 | |
| CZKCzech Koruna | CZK 2,901.31 | CZK 90,240.75 | Oct 4, 2026 | |
| DJFDjiboutian Franc | DJF 23,748.29 | DJF 738,654.36 | Oct 4, 2026 | |
| DKKDanish Krone | DKK 885.99 | DKK 27,557.30 | Oct 4, 2026 | |
| DOPDominican Peso | DOP 8,069.16 | DOP 250,978.85 | Oct 4, 2026 | |
| DZDAlgerian Dinar | DZD 17,901.34 | DZD 556,794.05 | Oct 4, 2026 | |
| EGPEgyptian Pound | EGP 6,977.08 | EGP 217,011.38 | Oct 4, 2026 | |
| ERNEritrean Nakfa | ERN 2,031.85 | ERN 63,197.60 | Oct 4, 2026 | |
| ETBEthiopian Birr | ETB 21,579.89 | ETB 671,209.48 | Oct 4, 2026 | |
| FJDFijian Dollar | FJD 300.75 | FJD 9,354.24 | Oct 4, 2026 | |
| FKPFalkland Pound | FKP 100.87 | FKP 3,137.52 | Oct 2, 2026 | |
| GELGeorgian Lari | GEL 347.28 | GEL 10,801.56 | Oct 4, 2026 | |
| GGPGuernsey Pound | GGP 100.89 | GGP 3,137.89 | Oct 4, 2026 | |
| GHSGhanaian Cedi | GHS 1,568.29 | GHS 48,779.18 | Oct 4, 2026 | |
| GIPGibraltar Pound | GIP 102.24 | GIP 3,180.00 | Oct 2, 2026 | |
| GMDGambian Dalasi | GMD 9,801.21 | GMD 304,851.70 | Oct 4, 2026 | |
| GNFGuinean Franc | GNF 1,177,800.84 | GNF 36,633,701.21 | Oct 4, 2026 | |
| GTQGuatemalan Quetzal | GTQ 1,022.03 | GTQ 31,788.80 | Oct 4, 2026 | |
| GYDGuyanese Dollar | GYD 28,177.23 | GYD 876,409.70 | Oct 4, 2026 | |
| HKDHong Kong Dollar | HK$1,048.36 | HK$32,607.77 | Oct 4, 2026 | |
| HNLHonduran Lempira | HNL 3,592.69 | HNL 111,745.04 | Oct 4, 2026 | |
| HTGHaitian Gourde | HTG 17,491.43 | HTG 544,044.31 | Oct 4, 2026 | |
| HUFHungarian Forint | HUF 43,693.86 | HUF 1,359,030.99 | Oct 4, 2026 | |
| IDRIndonesian Rupiah | IDR 2,391,652.73 | IDR 74,388,715.12 | Oct 4, 2026 | |
| ILSIsraeli New Shekel | ₪409.71 | ₪12,743.51 | Oct 4, 2026 | |
| IMPIsle of Man Pound | IMP 100.89 | IMP 3,137.89 | Oct 4, 2026 | |
| IQDIraqi Dinar | IQD 175,150.64 | IQD 5,447,793.93 | Oct 4, 2026 | |
| IRRIranian Rial | IRR 216,579,295.90 | IRR 6,736,369,105.45 | Oct 4, 2026 | |
| ISKIcelandic Króna | ISK 16,257.68 | ISK 505,670.50 | Oct 4, 2026 | |
| JEPJersey Pound | JEP 100.89 | JEP 3,137.89 | Oct 4, 2026 | |
| JMDJamaican Dollar | JMD 21,131.25 | JMD 657,255.36 | Oct 4, 2026 | |
| JODJordanian Dinar | JOD 94.67 | JOD 2,944.48 | Oct 4, 2026 | |
| KESKenyan Shilling | KES 17,313.85 | KES 538,520.81 | Oct 4, 2026 | |
| KGSKyrgyzstani Som | KGS 11,687.21 | KGS 363,512.97 | Oct 4, 2026 | |
| KHRCambodian Riel | KHR 542,295.77 | KHR 16,867,283.99 | Oct 4, 2026 | |
| KMFComorian Franc | KMF 58,490.81 | KMF 1,819,267.56 | Oct 4, 2026 | |
| KPWNorth Korean Won | KPW 17,356.57 | KPW 539,849.77 | Oct 4, 2026 | |
| KRWSouth Korean Won | ₩180,895 | ₩5,626,456 | Oct 4, 2026 | |
| KWDKuwaiti Dinar | KWD 41.18 | KWD 1,280.95 | Oct 4, 2026 | |
| KYDCayman Islands Dollar | KYD 111.79 | KYD 3,477.02 | Oct 2, 2026 | |
| KZTKazakhstani Tenge | KZT 59,286.60 | KZT 1,844,019.50 | Oct 4, 2026 | |
| LAKLao Kip | LAK 2,979,418.21 | LAK 92,670,265.14 | Oct 4, 2026 | |
| LBPLebanese Pound | LBP 11,987,772.08 | LBP 372,861,390.81 | Oct 4, 2026 | |
| LKRSri Lankan Rupee | LKR 44,155.85 | LKR 1,373,400.41 | Oct 4, 2026 | |
| LRDLiberian Dollar | LRD 22,897.75 | LRD 712,199.68 | Oct 4, 2026 | |
| LSLLesotho Loti | LSL 2,224.76 | LSL 69,197.87 | Oct 4, 2026 | |
| LYDLibyan Dinar | LYD 857.19 | LYD 26,661.49 | Oct 4, 2026 | |
| MADMoroccan Dirham | MAD 1,313.93 | MAD 40,867.69 | Oct 4, 2026 | |
| MDLMoldovan Leu | MDL 2,373.12 | MDL 73,812.28 | Oct 4, 2026 | |
| MGAMalagasy Ariary | MGA 593,509.61 | MGA 18,460,212.51 | Oct 4, 2026 | |
| MKDMacedonian Denar | MKD 7,305.68 | MKD 227,231.94 | Oct 4, 2026 | |
| MMKMyanmar Kyat | MMK 280,308.86 | MMK 8,718,580.01 | Oct 4, 2026 | |
| MNTMongolian Tögrög | MNT 480,493.61 | MNT 14,945,021.79 | Oct 4, 2026 | |
| MOPMacanese Pataca | MOP 1,079.81 | MOP 33,585.81 | Oct 4, 2026 | |
| MRUMauritanian Ouguiya | MRU 5,346.37 | MRU 166,290.67 | Oct 4, 2026 | |
| MURMauritian Rupee | MUR 6,427.37 | MUR 199,913.44 | Oct 4, 2026 | |
| MVRMaldivian Rufiyaa | MVR 2,060.04 | MVR 64,074.30 | Oct 4, 2026 | |
| MWKMalawian Kwacha | MWK 231,621.26 | MWK 7,204,226.45 | Oct 4, 2026 | |
| MYRMalaysian Ringgit | MYR 545.29 | MYR 16,960.48 | Oct 4, 2026 | |
| MZNMozambican Metical | MZN 8,520.86 | MZN 265,028.49 | Oct 4, 2026 | |
| NADNamibian Dollar | NAD 2,222.92 | NAD 69,140.56 | Oct 4, 2026 | |
| NGNNigerian Naira | NGN 177,456.57 | NGN 5,519,516.41 | Oct 4, 2026 | |
| NIONicaraguan Córdoba | NIO 4,890.12 | NIO 152,099.84 | Oct 4, 2026 | |
| NOKNorwegian Krone | NOK 1,286.33 | NOK 40,009.27 | Oct 4, 2026 | |
| NPRNepalese Rupee | NPR 20,550.43 | NPR 639,189.77 | Oct 4, 2026 | |
| OMROmani Rial | OMR 51.34 | OMR 1,596.83 | Oct 4, 2026 | |
| PABPanamanian Balboa | PAB 133.94 | PAB 4,165.88 | Oct 4, 2026 | |
| PENPeruvian Sol | PEN 460.43 | PEN 14,320.82 | Oct 4, 2026 | |
| PGKPapua New Guinean Kina | PGK 598.54 | PGK 18,616.70 | Oct 4, 2026 | |
| PHPPhilippine Peso | ₱8,362.51 | ₱260,103.02 | Oct 4, 2026 | |
| PKRPakistani Rupee | PKR 37,077.83 | PKR 1,153,249.35 | Oct 4, 2026 | |
| PLNPolish Złoty | PLN 518.97 | PLN 16,141.92 | Oct 4, 2026 | |
| PYGParaguayan Guaraní | PYG 780,571.79 | PYG 24,278,496.46 | Oct 4, 2026 | |
| QARQatari Riyal | QAR 486.02 | QAR 15,116.96 | Oct 4, 2026 | |
| RONRomanian Leu | RON 630.60 | RON 19,613.84 | Oct 4, 2026 | |
| RSDSerbian Dinar | RSD 13,918.37 | RSD 432,909.76 | Oct 4, 2026 | |
| RUBRussian Ruble | RUB 11,158.46 | RUB 347,067.05 | Oct 4, 2026 | |
| RWFRwandan Franc | RWF 197,285.98 | RWF 6,136,279.93 | Oct 4, 2026 | |
| SBDSolomon Islands Dollar | SBD 1,074.27 | SBD 33,413.46 | Oct 4, 2026 | |
| SCRSeychellois Rupee | SCR 1,919.97 | SCR 59,717.79 | Oct 4, 2026 | |
| SDGSudanese Pound | SDG 80,320.38 | SDG 2,498,243.17 | Oct 2, 2026 | |
| SHPSaint Helenian Pound | SHP 100.87 | SHP 3,137.52 | Oct 2, 2026 | |
| SLENew Leone | SLE 3,212.28 | SLE 99,913.11 | Oct 2, 2026 | |
| SOSSomali Shilling | SOS 76,450.90 | SOS 2,377,888.94 | Oct 4, 2026 | |
| SRDSurinamese Dollar | SRD 5,032.86 | SRD 156,539.41 | Oct 4, 2026 | |
| SSPSouth Sudanese Pound | SSP 768,154.21 | SSP 23,892,266.53 | Oct 2, 2026 | |
| STNSão Tomé and Príncipe Second Dobra | STN 2,900.64 | STN 90,219.99 | Oct 2, 2026 | |
| SVCSalvadoran Colón | SVC 1,170.60 | SVC 36,409.85 | Oct 4, 2026 | |
| SYPSyrian Pound | SYP 16,319.10 | SYP 507,580.88 | Oct 4, 2026 | |
| SZLSwazi Lilangeni | SZL 2,220.02 | SZL 69,050.44 | Oct 4, 2026 | |
| THBThai Baht | THB 4,486.08 | THB 139,532.83 | Oct 4, 2026 |
136 of 161 currenciesFX dates can differ from the gold quote.
Gold / US Dollar
Reverse pair ↔| Gold | US Dollar |
|---|---|
| 1 oz gold | $4,153.01 |
| 10 oz gold | $41,530.10 |
| 100 oz gold | $415,301.00 |
Gold · 1 oz gold
Standard Bullion
Oct 4, 2026, 8:24 PM UTC
dealer ask
US Dollar · 1 USD
Frankfurter
Oct 4, 2026, 12:00 AM UTC
Daily currency reference
XAU/USD = USD value of one oz gold ÷ USD value of one USD. Sources update on different schedules.
[5] Quick reference
- Troy ounce
- 31.1034768 g Precious metals use troy weight.
- Kilogram
- 32.1507 troy oz 1,000 grams of gold.
- Standard tola
- 11.6638038 g ⅜ of one troy ounce.
- Purity calculation
- Karats ÷ 24 Weight × price per gram × purity.
[6] Data sources
Price APIAsset conversions
CoinbaseCrypto reference exchange rates.
Metals: Standard Bullion · markets: Yahoo Finance.
Gold refreshes every 30 seconds while visible. FX and assets follow their own schedules. Prices are reference metal values; physical premiums, taxes, and fees vary.